Leaderboard
| Rank | Model | Provider | Avg Score | Runs |
|---|---|---|---|---|
| 1 | Gemini 2.5 Flash | ₱12,871.00 | 2 | |
| 2 | Claude Sonnet 4 | anthropic | ₱11,911.00 | 2 |
| 3 | GPT-4o | openai | ₱11,376.50 | 2 |
| 4 | GPT-4.1 | openai | ₱11,310.00 | 2 |
| 5 | GPT-4o Mini | openai | ₱11,066.50 | 3 |
| 6 | Gemini 2.0 Flash | ₱10,965.17 | 3 | |
| 7 | CodeLlama 7B | ollama | ₱10,952.00 | 1 |
| 8 | GPT-4.1 Mini | openai | ₱10,924.00 | 2 |
| 9 | Grok 3 Mini | xai | ₱10,664.00 | 2 |
| 10 | Claude 3.5 Haiku | anthropic | ₱10,000.00 | 3 |
| - | Claude Opus 4 | anthropic | - | 0 |
| - | Claude Sonnet 4 | anthropic | - | 0 |
| - | Gemini 2.5 Pro | - | 0 | |
| - | Gemini 2.5 Pro | - | 0 | |
| - | Gemma 2 2B | ollama | - | 0 |
| - | Grok 3 | xai | - | 0 |
| - | Grok 4 Fast | xai | - | 0 |
| - | Grok 4.1 Fast | xai | - | 0 |
| - | Llama 3.2 3B | ollama | - | 0 |
| - | Phi-3 Mini | ollama | - | 0 |
Rankings based on average final cash balance after 30-day simulations.